Used 2017 Hyster H80FT
73676
			| Type | IC Pneumatic | Upright LH/LoH | 143/98 | Availability | Available | 
|---|---|---|---|---|---|
| Capacity | 8,000 lbs | Upright | 2 Stage | Equip. Status | Not Ready | 
| Year | 2017 | Attachment | Equip. Category | Retail | |
| Meter | Contact Us | Hydraulic Valve | 4 Way | Location | Dubuque, IA | 
| Equipment Comments | This is a two stage LFL mast. Truck has 4 way to the carriage but no attachment.  | ||||
| Make | Hyster | ||||
| Model | H80FT | Power | LP Gas | ||
| Serial # | U005V06073R | Battery Cond. | Not Applicable | ||
| Unit # | EQ0199549 | Transmission | Lever | Selling Price | Contact Us | 
 
					 
				 
					 
					 
					 
					 
					To search for more used equipment like the used 2017 Hyster H80FT shown above:
We have lots of 2017 Hyster H80FT. Just check our inventory of used equipment. We carry material handling equipment as well as construction equipment.