Used 2019 Hyster H50XT
73710
			| Type | IC Pneumatic | Upright LH/LoH | 189/84 | Availability | Available | 
|---|---|---|---|---|---|
| Capacity | 5,000 lbs | Upright | 3 Stage | Equip. Status | Not Ready | 
| Year | 2019 | Attachment | Equip. Category | Retail | |
| Meter | Contact Us | Hydraulic Valve | 4 Way | Location | Danville, IL | 
| Equipment Comments | Truck has 7397 hours.  | ||||
| Make | Hyster | ||||
| Model | H50XT | Power | LP Gas | ||
| Serial # | A380V06987T | Battery Cond. | Not Applicable | ||
| Unit # | EQ0201598 | Transmission | Lever | Selling Price | Contact Us | 
 
					 
				 
					 
					 
					 
					 
					To search for more used equipment like the used 2019 Hyster H50XT shown above:
We have lots of 2019 Hyster H50XT. Just check our inventory of used equipment. We carry material handling equipment as well as construction equipment.